| View snapshot | |||||
|---|---|---|---|---|---|
| 1 | Nutanix | 63.3 | 82.8 | 73.1 | View snapshot |
| 2 | Microsoft | 58.3 | 71.3 | 64.8 | View snapshot |
| 3 | VMware | 53.3 | 71.6 | 62.4 | View snapshot |
| 4 | Red Hat | 70.0 | 54.2 | 62.1 | View snapshot |
| 5 | AWS | 71.7 | 38.1 | 54.9 | View snapshot |
| 6 | Scale Computing | 58.3 | 45.3 | 51.8 | View snapshot |
| 7 | Dell Technologies | 56.7 | 45.0 | 50.8 | View snapshot |
| 8 | Hewlett Packard Enterprise | 58.3 | 41.1 | 49.7 | View snapshot |
| 9 | HPE | 51.7 | 45.7 | 48.7 | View snapshot |
| 10 | Proxmox | 70.0 | 25.5 | 47.7 | View snapshot |
| 11 | 61.7 | 33.2 | 47.4 | View snapshot | |
| 12 | Amazon Web Services | 71.7 | 22.8 | 47.2 | View snapshot |
| 13 | Dell | 51.7 | 41.3 | 46.5 | View snapshot |
| 14 | Broadcom | 36.7 | 54.8 | 45.7 | View snapshot |
| 15 | SUSE | 68.3 | 22.0 | 45.2 | View snapshot |
| 16 | XCP-ng | 75.0 | 12.4 | 43.7 | View snapshot |
| 17 | Isovalent | 81.7 | 2.0 | 41.8 | View snapshot |
| 18 | Pure Storage | 75.0 | 8.6 | 41.8 | View snapshot |
| 19 | Azure | 60.0 | 23.5 | 41.8 | View snapshot |
| 20 | Equinix | 76.7 | 6.3 | 41.5 | View snapshot |
| 21 | Cisco | 55.0 | 28.0 | 41.5 | View snapshot |
| 22 | Ceph | 81.7 | 0.9 | 41.3 | View snapshot |
| 23 | The CTO Advisor | 73.3 | 9.2 | 41.2 | View snapshot |
| 24 | Prometheus | 81.7 | 0.3 | 41.0 | View snapshot |
| 25 | IBM | 50.0 | 31.6 | 40.8 | View snapshot |
| 26 | Oxide Computer | 78.3 | 0.7 | 39.5 | View snapshot |
| 27 | NetApp | 65.0 | 13.8 | 39.4 | View snapshot |
| 28 | Proxmox Server Solutions | 70.0 | 7.4 | 38.7 | View snapshot |
| 29 | Backblaze | 76.7 | 0.5 | 38.6 | View snapshot |
| 30 | The Duckbill Group | 76.7 | 0.4 | 38.6 | View snapshot |
| 31 | Fargate | 75.0 | 1.1 | 38.0 | View snapshot |
| 32 | Google Cloud | 55.0 | 21.0 | 38.0 | View snapshot |
| 33 | Google Kubernetes Engine | 75.0 | 0.9 | 37.9 | View snapshot |
| 34 | CoreSite | 73.3 | 2.4 | 37.9 | View snapshot |
| 35 | Apache Software Foundation | 75.0 | 0.8 | 37.9 | View snapshot |
| 36 | Opengear | 75.0 | 0.6 | 37.8 | View snapshot |
| 37 | StarWind | 58.3 | 17.3 | 37.8 | View snapshot |
| 38 | OpenTofu | 75.0 | 0.4 | 37.7 | View snapshot |
| 39 | Grafana | 75.0 | 0.3 | 37.7 | View snapshot |
| 40 | Tech Field Day | 75.0 | 0.3 | 37.7 | View snapshot |
| 41 | Sidero Labs | 73.3 | 1.3 | 37.3 | View snapshot |
| 42 | StorMagic | 60.0 | 14.0 | 37.0 | View snapshot |
| 43 | Crossplane | 71.7 | 2.2 | 36.9 | View snapshot |
| 44 | Oracle | 53.3 | 20.4 | 36.9 | View snapshot |
| 45 | World Wide Technology | 71.7 | 1.3 | 36.5 | View snapshot |
| 46 | Terraform | 71.7 | 1.3 | 36.5 | View snapshot |
| 47 | Fastly | 71.7 | 1.2 | 36.4 | View snapshot |
| 48 | Amazon | 68.3 | 4.2 | 36.3 | View snapshot |
| 49 | Spacelift | 71.7 | 0.7 | 36.2 | View snapshot |
| 50 | AMD | 71.7 | 0.6 | 36.2 | View snapshot |
| 51 | Juniper Networks | 71.7 | 0.4 | 36.1 | View snapshot |
| 52 | Proxmox VE | 71.7 | 0.4 | 36.1 | View snapshot |
| 53 | WWT (World Wide Technology) | 71.7 | 0.4 | 36.1 | View snapshot |
| 54 | Gestalt IT | 71.7 | 0.3 | 36.0 | View snapshot |
| 55 | Microsoft Azure | 58.3 | 13.2 | 35.8 | View snapshot |
| 56 | Datadog | 70.0 | 1.2 | 35.6 | View snapshot |
| 57 | Port | 70.0 | 1.2 | 35.6 | View snapshot |
| 58 | StarWind Software | 68.3 | 2.8 | 35.6 | View snapshot |
| 59 | Device42 | 70.0 | 1.1 | 35.5 | View snapshot |
| 60 | Qumulo | 70.0 | 1.0 | 35.5 | View snapshot |
| 61 | Xen Orchestra | 70.0 | 1.0 | 35.5 | View snapshot |
| 62 | Vates | 65.0 | 5.9 | 35.5 | View snapshot |
| 63 | Kong | 70.0 | 0.9 | 35.4 | View snapshot |
| 64 | ZPE Systems | 70.0 | 0.8 | 35.4 | View snapshot |
| 65 | EdgeConneX | 68.3 | 2.3 | 35.3 | View snapshot |
| 66 | HashiCorp | 66.7 | 3.9 | 35.3 | View snapshot |
| 67 | Rancher | 70.0 | 0.4 | 35.2 | View snapshot |
| 68 | Vantage | 70.0 | 0.3 | 35.2 | View snapshot |
| 69 | Wiz | 70.0 | 0.3 | 35.2 | View snapshot |
| 70 | Zerto | 68.3 | 2.0 | 35.1 | View snapshot |
| 71 | Morpheus | 66.7 | 3.3 | 35.0 | View snapshot |
| 72 | Lenovo | 50.0 | 19.9 | 34.9 | View snapshot |
| 73 | Ansible | 68.3 | 1.1 | 34.7 | View snapshot |
| 74 | Apache | 68.3 | 0.8 | 34.6 | View snapshot |
| 75 | Thoughtworks | 68.3 | 0.4 | 34.4 | View snapshot |
| 76 | Cradlepoint | 68.3 | 0.3 | 34.3 | View snapshot |
| 77 | Harvester | 68.3 | 0.3 | 34.3 | View snapshot |
| 78 | WWT | 68.3 | 0.3 | 34.3 | View snapshot |
| 79 | Veeam | 65.0 | 3.2 | 34.1 | View snapshot |
| 80 | Aruba | 66.7 | 1.1 | 33.9 | View snapshot |
| 81 | Schneider Electric | 65.0 | 2.7 | 33.9 | View snapshot |
| 82 | Hetzner | 66.7 | 0.9 | 33.8 | View snapshot |
| 83 | Rubrik | 66.7 | 0.9 | 33.8 | View snapshot |
| 84 | Azure Arc | 66.7 | 0.8 | 33.7 | View snapshot |
| 85 | VergeOS | 65.0 | 2.2 | 33.6 | View snapshot |
| 86 | Dagster | 66.7 | 0.4 | 33.6 | View snapshot |
| 87 | Juniper Networking | 66.7 | 0.4 | 33.6 | View snapshot |
| 88 | Red Hat OpenShift | 66.7 | 0.3 | 33.5 | View snapshot |
| 89 | VAST Data | 66.7 | 0.3 | 33.5 | View snapshot |
| 90 | Cohesity | 61.7 | 5.0 | 33.3 | View snapshot |
| 91 | OpenInfra Foundation | 65.0 | 1.5 | 33.3 | View snapshot |
| 92 | ZEDEDA | 61.7 | 4.8 | 33.2 | View snapshot |
| 93 | VEXXHOST | 65.0 | 1.2 | 33.1 | View snapshot |
| 94 | OpenShift | 65.0 | 1.1 | 33.0 | View snapshot |
| 95 | Palo Alto Networks | 65.0 | 0.9 | 32.9 | View snapshot |
| 96 | Dynatrace | 65.0 | 0.8 | 32.9 | View snapshot |
| 97 | Vertiv | 65.0 | 0.5 | 32.8 | View snapshot |
| 98 | Silver Peak | 65.0 | 0.4 | 32.7 | View snapshot |
| 99 | Humanitec | 65.0 | 0.3 | 32.7 | View snapshot |
| 100 | Dell EMC | 61.7 | 3.5 | 32.6 | View snapshot |
| 101 | Portworx | 63.3 | 1.8 | 32.5 | View snapshot |
| 102 | Cisco Meraki | 63.3 | 1.8 | 32.5 | View snapshot |
| 103 | Morpheus Data | 63.3 | 1.7 | 32.5 | View snapshot |
| 104 | GCP | 63.3 | 1.6 | 32.5 | View snapshot |
| 105 | Red Hat OpenShift Virtualization Engine | 63.3 | 1.3 | 32.3 | View snapshot |
| 106 | Verge.io | 60.0 | 4.6 | 32.3 | View snapshot |
| 107 | Digital Realty | 63.3 | 1.3 | 32.3 | View snapshot |
| 108 | Portainer | 63.3 | 1.1 | 32.2 | View snapshot |
| 109 | Kestra | 63.3 | 0.8 | 32.0 | View snapshot |
| 110 | CloudStack | 63.3 | 0.6 | 32.0 | View snapshot |
| 111 | DigitalOcean | 61.7 | 2.1 | 31.9 | View snapshot |
| 112 | OpenNebula | 61.7 | 2.1 | 31.9 | View snapshot |
| 113 | Oracle Cloud Infrastructure | 61.7 | 1.7 | 31.7 | View snapshot |
| 114 | Supermicro | 61.7 | 1.6 | 31.6 | View snapshot |
| 115 | CDW Government | 61.7 | 1.2 | 31.4 | View snapshot |
| 116 | Canonical | 58.3 | 4.5 | 31.4 | View snapshot |
| 117 | VMware Cloud Foundation | 53.3 | 9.1 | 31.2 | View snapshot |
| 118 | Akamai Technologies | 61.7 | 0.6 | 31.2 | View snapshot |
| 119 | Netdata | 61.7 | 0.3 | 31.0 | View snapshot |
| 120 | Oracle Cloud | 60.0 | 1.5 | 30.8 | View snapshot |
| 121 | F5 | 60.0 | 1.5 | 30.8 | View snapshot |
| 122 | Backstage | 60.0 | 1.3 | 30.7 | View snapshot |
| 123 | NinjaOne | 60.0 | 1.3 | 30.7 | View snapshot |
| 124 | DataBank | 60.0 | 1.2 | 30.6 | View snapshot |
| 125 | Cortex | 60.0 | 1.1 | 30.5 | View snapshot |
| 126 | Avassa | 60.0 | 1.1 | 30.5 | View snapshot |
| 127 | Groq | 60.0 | 1.0 | 30.5 | View snapshot |
| 128 | SUSE Edge | 60.0 | 1.0 | 30.5 | View snapshot |
| 129 | Fortinet | 60.0 | 1.0 | 30.5 | View snapshot |
| 130 | Action1 | 60.0 | 0.9 | 30.4 | View snapshot |
| 131 | Balena | 60.0 | 0.9 | 30.4 | View snapshot |
| 132 | Azure Stack HCI | 60.0 | 0.8 | 30.4 | View snapshot |
| 133 | IBM/Red Hat | 60.0 | 0.8 | 30.4 | View snapshot |
| 134 | Ansible Automation Platform | 60.0 | 0.5 | 30.3 | View snapshot |
| 135 | Flexera | 55.0 | 5.5 | 30.2 | View snapshot |
| 136 | HPE Hybrid Cloud | 60.0 | 0.4 | 30.2 | View snapshot |
| 137 | Intel | 60.0 | 0.4 | 30.2 | View snapshot |
| 138 | SentinelOne | 60.0 | 0.4 | 30.2 | View snapshot |
| 139 | OVHcloud | 58.3 | 1.5 | 29.9 | View snapshot |
| 140 | Google Cloud Platform | 58.3 | 1.5 | 29.9 | View snapshot |
| 141 | HPE (Hewlett Packard Enterprise) | 58.3 | 1.3 | 29.8 | View snapshot |
| 142 | HPE GreenLake | 51.7 | 8.0 | 29.8 | View snapshot |
| 143 | Platform9 | 56.7 | 2.7 | 29.7 | View snapshot |
| 144 | StormForge | 58.3 | 1.0 | 29.7 | View snapshot |
| 145 | Google Distributed Cloud | 58.3 | 0.8 | 29.5 | View snapshot |
| 146 | Civo | 58.3 | 0.6 | 29.5 | View snapshot |
| 147 | New Relic | 58.3 | 0.6 | 29.5 | View snapshot |
| 148 | Edged Data Centers | 58.3 | 0.5 | 29.4 | View snapshot |
| 149 | DataON | 58.3 | 0.4 | 29.4 | View snapshot |
| 150 | SmartX | 58.3 | 0.4 | 29.4 | View snapshot |
| 151 | Splunk | 58.3 | 0.3 | 29.3 | View snapshot |
| 152 | OpenStack | 53.3 | 5.2 | 29.3 | View snapshot |
| 153 | Mirantis | 55.0 | 3.2 | 29.1 | View snapshot |
| 154 | Akamai | 56.7 | 1.4 | 29.0 | View snapshot |
| 155 | Ubiquiti UniFi | 56.7 | 1.2 | 28.9 | View snapshot |
| 156 | OpenMetal | 56.7 | 1.2 | 28.9 | View snapshot |
| 157 | Samsara | 56.7 | 1.1 | 28.9 | View snapshot |
| 158 | HPE Networking | 56.7 | 1.0 | 28.8 | View snapshot |
| 159 | Stonebranch | 56.7 | 0.9 | 28.8 | View snapshot |
| 160 | Nile | 56.7 | 0.8 | 28.7 | View snapshot |
| 161 | Cisco Systems | 53.3 | 3.9 | 28.6 | View snapshot |
| 162 | HPE Aruba Networking | 56.7 | 0.5 | 28.6 | View snapshot |
| 163 | LogicMonitor | 56.7 | 0.4 | 28.6 | View snapshot |
| 164 | Scalr | 56.7 | 0.4 | 28.6 | View snapshot |
| 165 | IBM Cloud | 55.0 | 2.0 | 28.5 | View snapshot |
| 166 | IBM Apptio | 56.7 | 0.3 | 28.5 | View snapshot |
| 167 | Apigee | 56.7 | 0.3 | 28.5 | View snapshot |
| 168 | Mendix | 56.7 | 0.3 | 28.5 | View snapshot |
| 169 | NetScaler | 56.7 | 0.3 | 28.5 | View snapshot |
| 170 | Synopsys | 56.7 | 0.3 | 28.5 | View snapshot |
| 171 | Render | 55.0 | 2.0 | 28.5 | View snapshot |
| 172 | Linode | 55.0 | 1.5 | 28.3 | View snapshot |
| 173 | Vultr | 55.0 | 1.5 | 28.2 | View snapshot |
| 174 | Northflank | 55.0 | 1.2 | 28.1 | View snapshot |
| 175 | Vapor IO | 55.0 | 1.1 | 28.0 | View snapshot |
| 176 | Azure Container Apps | 55.0 | 1.0 | 28.0 | View snapshot |
| 177 | ThoughtSpot | 53.3 | 2.4 | 27.9 | View snapshot |
| 178 | Prefect | 55.0 | 0.4 | 27.7 | View snapshot |
| 179 | Flexential | 55.0 | 0.3 | 27.7 | View snapshot |
| 180 | Sangfor | 36.7 | 18.5 | 27.6 | View snapshot |
| 181 | ServiceNow | 53.3 | 1.6 | 27.5 | View snapshot |
| 182 | Dell APEX | 51.7 | 3.3 | 27.5 | View snapshot |
| 183 | Gcore | 53.3 | 1.2 | 27.3 | View snapshot |
| 184 | Inuvika | 53.3 | 0.8 | 27.1 | View snapshot |
| 185 | Lumen | 53.3 | 0.5 | 26.9 | View snapshot |
| 186 | theCUBE Research | 53.3 | 0.5 | 26.9 | View snapshot |
| 187 | T-Systems | 53.3 | 0.5 | 26.9 | View snapshot |
| 188 | EMC | 53.3 | 0.4 | 26.9 | View snapshot |
| 189 | Qovery | 53.3 | 0.3 | 26.8 | View snapshot |
| 190 | HPE Morpheus VM Essentials | 51.7 | 1.0 | 26.3 | View snapshot |
| 191 | OpenIO | 51.7 | 1.0 | 26.3 | View snapshot |
| 192 | Hitachi Vantara | 51.7 | 0.8 | 26.2 | View snapshot |
| 193 | AtlasEdge | 51.7 | 0.6 | 26.2 | View snapshot |
| 194 | Rocket Software | 51.7 | 0.5 | 26.1 | View snapshot |
| 195 | Virtual Power Systems | 51.7 | 0.5 | 26.1 | View snapshot |
| 196 | Alphabet | 50.0 | 2.2 | 26.1 | View snapshot |
| 197 | ActualTech Media | 51.7 | 0.4 | 26.1 | View snapshot |
| 198 | FactSet | 51.7 | 0.4 | 26.1 | View snapshot |
| 199 | Snow Software | 51.7 | 0.4 | 26.1 | View snapshot |
| 200 | StarCIO | 51.7 | 0.4 | 26.1 | View snapshot |
| 201 | phoenixNAP | 51.7 | 0.4 | 26.0 | View snapshot |
| 202 | Ericsson | 51.7 | 0.3 | 26.0 | View snapshot |
| 203 | MuleSoft | 51.7 | 0.3 | 26.0 | View snapshot |
| 204 | Hitachi | 51.7 | 0.3 | 26.0 | View snapshot |
| 205 | Netlify | 51.7 | 0.3 | 26.0 | View snapshot |
| 206 | Citrix | 48.3 | 3.4 | 25.9 | View snapshot |
| 207 | SimpliVity | 46.7 | 4.7 | 25.7 | View snapshot |
| 208 | NAND Research | 50.0 | 1.2 | 25.6 | View snapshot |
| 209 | NAKIVO | 50.0 | 1.1 | 25.5 | View snapshot |
| 210 | CDW | 50.0 | 1.0 | 25.5 | View snapshot |
| 211 | Bright Machines | 50.0 | 0.8 | 25.4 | View snapshot |
| 212 | Pulsant | 50.0 | 0.5 | 25.3 | View snapshot |
| 213 | Acumatica | 50.0 | 0.4 | 25.2 | View snapshot |
| 214 | VeloCloud | 50.0 | 0.4 | 25.2 | View snapshot |
| 215 | Cloudability | 50.0 | 0.3 | 25.2 | View snapshot |
| 216 | Cadence Design Systems | 50.0 | 0.3 | 25.2 | View snapshot |
| 217 | Arcfra | 40.0 | 10.1 | 25.1 | View snapshot |
| 218 | Acronis | 48.3 | 1.3 | 24.8 | View snapshot |
| 219 | DataCore Software | 46.7 | 2.9 | 24.8 | View snapshot |
| 220 | ROBIN Systems | 48.3 | 0.9 | 24.6 | View snapshot |
| 221 | 365 Data Centers | 48.3 | 0.8 | 24.5 | View snapshot |
| 222 | nLighten | 46.7 | 2.4 | 24.5 | View snapshot |
| 223 | HaloPSA | 48.3 | 0.4 | 24.4 | View snapshot |
| 224 | iland | 48.3 | 0.4 | 24.4 | View snapshot |
| 225 | Veritas | 48.3 | 0.4 | 24.4 | View snapshot |
| 226 | Auvik | 48.3 | 0.4 | 24.4 | View snapshot |
| 227 | Vercel | 48.3 | 0.4 | 24.4 | View snapshot |
| 228 | DartPoints | 46.7 | 2.1 | 24.4 | View snapshot |
| 229 | Insight Partners | 48.3 | 0.3 | 24.3 | View snapshot |
| 230 | Mentor Graphics | 48.3 | 0.3 | 24.3 | View snapshot |
| 231 | Zoho | 48.3 | 0.3 | 24.3 | View snapshot |
| 232 | VMware by Broadcom | 45.0 | 3.4 | 24.2 | View snapshot |
| 233 | American Tower | 46.7 | 1.1 | 23.9 | View snapshot |
| 234 | Dell AI Factory | 46.7 | 1.1 | 23.9 | View snapshot |
| 235 | TierPoint | 46.7 | 1.1 | 23.9 | View snapshot |
| 236 | Arctiq | 46.7 | 1.1 | 23.9 | View snapshot |
| 237 | Cloudera | 46.7 | 1.1 | 23.9 | View snapshot |
| 238 | DigitalBridge | 46.7 | 1.0 | 23.8 | View snapshot |
| 239 | Mirantis k0rdent Enterprise | 46.7 | 0.9 | 23.8 | View snapshot |
| 240 | Azure Local | 46.7 | 0.8 | 23.7 | View snapshot |
| 241 | SAP | 45.0 | 2.4 | 23.7 | View snapshot |
| 242 | VMware Cloud Foundation Division | 46.7 | 0.6 | 23.7 | View snapshot |
| 243 | HCLTech | 46.7 | 0.6 | 23.6 | View snapshot |
| 244 | Railway | 46.7 | 0.5 | 23.6 | View snapshot |
| 245 | Alibaba Cloud | 46.7 | 0.4 | 23.6 | View snapshot |
| 246 | Parallels | 46.7 | 0.4 | 23.6 | View snapshot |
| 247 | EdgeCore Digital Infrastructure | 46.7 | 0.4 | 23.5 | View snapshot |
| 248 | OutSystems | 46.7 | 0.3 | 23.5 | View snapshot |
| 249 | NTT DATA | 41.7 | 5.1 | 23.4 | View snapshot |
| 250 | Virtuozzo | 45.0 | 1.6 | 23.3 | View snapshot |
| 251 | 11:11 Systems | 45.0 | 1.2 | 23.1 | View snapshot |
| 252 | Accenture | 43.3 | 2.7 | 23.0 | View snapshot |
| 253 | CloudHealth | 45.0 | 0.3 | 22.7 | View snapshot |
| 254 | Splashtop | 45.0 | 0.3 | 22.7 | View snapshot |
| 255 | Sangfor Technologies | 43.3 | 1.9 | 22.6 | View snapshot |
| 256 | Deloitte | 40.0 | 5.2 | 22.6 | View snapshot |
| 257 | CloudBolt | 41.7 | 3.4 | 22.5 | View snapshot |
| 258 | Capgemini | 43.3 | 1.6 | 22.5 | View snapshot |
| 259 | Heroku | 43.3 | 1.5 | 22.4 | View snapshot |
| 260 | Winslow Technology Group | 43.3 | 1.3 | 22.3 | View snapshot |
| 261 | DataCore | 43.3 | 1.1 | 22.2 | View snapshot |
| 262 | Deloitte Consulting LLP | 43.3 | 1.1 | 22.2 | View snapshot |
| 263 | ManageEngine | 43.3 | 0.8 | 22.0 | View snapshot |
| 264 | Endava | 43.3 | 0.5 | 21.9 | View snapshot |
| 265 | NTT | 43.3 | 0.4 | 21.9 | View snapshot |
| 266 | HCL | 43.3 | 0.4 | 21.9 | View snapshot |
| 267 | Falcon Computing | 43.3 | 0.4 | 21.9 | View snapshot |
| 268 | Cloud Foundry Foundation | 43.3 | 0.3 | 21.8 | View snapshot |
| 269 | Nimble | 43.3 | 0.3 | 21.8 | View snapshot |
| 270 | Huawei | 41.7 | 1.8 | 21.7 | View snapshot |
| 271 | Deloitte Consulting | 41.7 | 1.7 | 21.7 | View snapshot |
| 272 | IBM Consulting | 41.7 | 1.6 | 21.6 | View snapshot |
| 273 | Cognizant | 41.7 | 0.9 | 21.3 | View snapshot |
| 274 | UnitedLayer | 41.7 | 0.6 | 21.2 | View snapshot |
| 275 | WEI | 41.7 | 0.6 | 21.2 | View snapshot |
| 276 | TCS | 41.7 | 0.6 | 21.1 | View snapshot |
| 277 | Tencent Cloud | 41.7 | 0.4 | 21.1 | View snapshot |
| 278 | Salesforce | 41.7 | 0.4 | 21.1 | View snapshot |
| 279 | Huawei Technologies | 41.7 | 0.3 | 21.0 | View snapshot |
| 280 | Kyndryl | 41.7 | 0.3 | 21.0 | View snapshot |
| 281 | DevRev | 38.3 | 3.6 | 21.0 | View snapshot |
| 282 | Cloud Software Group | 40.0 | 1.3 | 20.6 | View snapshot |
| 283 | Fixify | 40.0 | 1.2 | 20.6 | View snapshot |
| 284 | Rackspace | 40.0 | 1.1 | 20.5 | View snapshot |
| 285 | Hexaware | 40.0 | 0.9 | 20.4 | View snapshot |
| 286 | Atera | 40.0 | 0.6 | 20.3 | View snapshot |
| 287 | SolarWinds | 40.0 | 0.5 | 20.3 | View snapshot |
| 288 | Tanzu Division | 40.0 | 0.5 | 20.3 | View snapshot |
| 289 | Plesk | 40.0 | 0.4 | 20.2 | View snapshot |
| 290 | Futurum Group | 40.0 | 0.4 | 20.2 | View snapshot |
| 291 | Tableau | 40.0 | 0.4 | 20.2 | View snapshot |
| 292 | AWS Solutions | 38.3 | 1.0 | 19.7 | View snapshot |
| 293 | CACI | 38.3 | 1.0 | 19.7 | View snapshot |
| 294 | Infosys | 38.3 | 0.9 | 19.6 | View snapshot |
| 295 | Viaduct | 38.3 | 0.5 | 19.4 | View snapshot |
| 296 | Rackspace Cloud | 38.3 | 0.4 | 19.4 | View snapshot |
| 297 | Site24x7 | 38.3 | 0.3 | 19.3 | View snapshot |
| 298 | TeamViewer | 38.3 | 0.3 | 19.3 | View snapshot |
| 299 | Datto | 36.7 | 1.2 | 18.9 | View snapshot |
| 300 | Accenture Edge | 36.7 | 0.9 | 18.8 | View snapshot |
| 301 | Unitrends | 35.0 | 1.3 | 18.2 | View snapshot |
| 302 | Cisco Cloud | 35.0 | 1.1 | 18.0 | View snapshot |
| 303 | Bond | 35.0 | 1.1 | 18.0 | View snapshot |
| 304 | DMI | 35.0 | 0.4 | 17.7 | View snapshot |
| 305 | OpenText | 35.0 | 0.4 | 17.7 | View snapshot |
| 306 | Wipro | 33.3 | 0.3 | 16.8 | View snapshot |
| 307 | Kaseya | 31.7 | 1.1 | 16.4 | View snapshot |
| 308 | DXC | 31.7 | 1.0 | 16.3 | View snapshot |
| 309 | VCE | 31.7 | 1.0 | 16.3 | View snapshot |
| 310 | Clear Ventures | 31.7 | 0.8 | 16.2 | View snapshot |
| 311 | NCR | 31.7 | 0.4 | 16.1 | View snapshot |
| 312 | Leidos | 31.7 | 0.3 | 16.0 | View snapshot |
| 313 | EY | 30.0 | 1.0 | 15.5 | View snapshot |
| 314 | N-able | 30.0 | 1.0 | 15.5 | View snapshot |
| 315 | The Advisor Bench | 25.0 | 5.8 | 15.4 | View snapshot |
| 316 | Luxcore | 30.0 | 0.6 | 15.3 | View snapshot |
| 317 | Pivot3 | 30.0 | 0.6 | 15.3 | View snapshot |
| 318 | The Carlyle Group | 30.0 | 0.5 | 15.3 | View snapshot |
| 319 | Compellent | 30.0 | 0.4 | 15.2 | View snapshot |
| 320 | GoTo | 30.0 | 0.3 | 15.2 | View snapshot |
| 321 | Maxta | 28.3 | 1.7 | 15.0 | View snapshot |
| 322 | Atos | 28.3 | 1.1 | 14.7 | View snapshot |
| 323 | RadiusDC | 28.3 | 0.9 | 14.6 | View snapshot |
| 324 | OneSource Cloud | 28.3 | 0.5 | 14.4 | View snapshot |
| 325 | Syncro | 28.3 | 0.5 | 14.4 | View snapshot |
| 326 | DXC Technology | 28.3 | 0.4 | 14.4 | View snapshot |
| 327 | HorizonIQ | 28.3 | 0.4 | 14.4 | View snapshot |
| 328 | Atlas Systems | 26.7 | 1.0 | 13.8 | View snapshot |
| 329 | Bigstack | 26.7 | 0.6 | 13.7 | View snapshot |
| 330 | Magna5 | 26.7 | 0.6 | 13.7 | View snapshot |
| 331 | Reflektion | 26.7 | 0.6 | 13.7 | View snapshot |
| 332 | Symantec | 26.7 | 0.4 | 13.6 | View snapshot |
| 333 | ConnectWise | 25.0 | 0.4 | 12.7 | View snapshot |
| 334 | Partners Group | 25.0 | 0.4 | 12.7 | View snapshot |
| 335 | Linthicum Research | 21.7 | 3.1 | 12.4 | View snapshot |
| 336 | Shift Evidence | 23.3 | 0.4 | 11.9 | View snapshot |
| 337 | Magma Design Automation | 23.3 | 0.3 | 11.8 | View snapshot |
| 338 | Nimboxx | 21.7 | 0.3 | 11.0 | View snapshot |
| 339 | Rainfinity | 20.0 | 0.4 | 10.2 | View snapshot |
| 340 | HGGC | 20.0 | 0.3 | 10.2 | View snapshot |
| 341 | Summit | 15.0 | 1.2 | 8.1 | View snapshot |
| 342 | Tribune Media | 15.0 | 0.9 | 7.9 | View snapshot |
| 343 | Tribeca Softech | 13.3 | 0.4 | 6.9 | View snapshot |
| 344 | Viewyonder | 10.0 | 1.0 | 5.5 | View snapshot |
| 345 | Worldcom Exchange Inc. | 8.3 | 0.4 | 4.4 | View snapshot |
| 346 | LogicVision | 8.3 | 0.3 | 4.3 | View snapshot |
| 347 | TriCon Elite Consulting | 5.0 | 1.0 | 3.0 | View snapshot |
| 348 | Ambit Design Systems | 5.0 | 0.3 | 2.7 | View snapshot |
No match for “”
View this brand's snapshotInfrastructure category definition
The TOM Index defines Infrastructure as brands whose core offering is the compute, storage, and data center foundation that workloads run on: hybrid infrastructure, virtualization platforms, and the systems that host and scale applications across on-premises and cloud environments.
We score brands here on how clearly they are recognized as a foundational platform, separate from the connectivity (Networking) or protection (Cybersecurity) layers that sit alongside them. A brand spanning multiple layers may appear in more than one category, scored on its own footing in each.
Category reality
In Infrastructure, visibility is shaped by architectural authority, platform coherence, and long-horizon defensibility. Buyers are making multi-year decisions they will have to defend to leadership after the contract is signed.
Consolidation means the major players now pitch full-stack. That makes differentiation harder, and early visibility more critical. If the market cannot quickly explain what you are best at, you get collapsed into one of the big infrastructure vendors, or replaced by the safest familiar name.
In a category where switching costs are real and migrations are painful, the brand that feels most durable wins the shortlist. Visibility determines whether you feel durable, optional, or familiar.
How your brand gets evaluated
Infrastructure decisions do not begin with an RFP. They begin with a conversation in an IT leadership meeting, an AI-generated summary of options, or a peer recommendation. Here's what's shaping those early impressions:
Subcategory Placement: Can AI and buyers accurately place you within the infrastructure landscape? HCI, hybrid platform, virtualization, storage, ops automation? Ambiguity costs you shortlist inclusion before evaluation begins.
Persona Recognition: Does your story reach CIO, infrastructure, cloud platform teams, security, and procurement, or does it only resonate with the technical evaluator?
Shortlist Surfacing: When an IT team asks AI to summarize infrastructure options for their environment, are you named clearly, or generalized into the pack?
Side-by-Side Evaluation: When the committee compares you to category leaders, does your differentiation survive compression into an AI summary?
Leadership Credibility: Are your executives visible as infrastructure authorities with a genuine point of view, not just as modernization sloganers?
Platform Narrative: Can a buyer understand and repeat your platform story without your help?
Proof Visibility: Is your evidence findable, comparable, and concrete, or trapped behind gates that AI systems cannot read?
Durability Signals: Does your brand feel like a long-term platform partner, or a vendor whose roadmap is uncertain?

