Skip to content

Category: Solutions Providers

For B2B buyers, discovery no longer happens in one place. Buyers still build shortlists through memory, trust, and peer signals. And now AI systems shape what buyers see first. The TOM Index, research and methodology by StudioNorth, ranks brands on both: Top of Mind and Top of Model.

Index data updated September 2026.

Analysis Snapshot
1 Accenture 63.3 48.6 56.0 View Snapshot
2 Microsoft 71.7 35.2 53.4 Request Analysis View Snapshot
3 World Wide Technology 73.3 29.5 51.4 Request Analysis View Snapshot
4 ServiceNow 81.7 19.9 50.8 Request Analysis View Snapshot
5 CDW 61.7 36.6 49.1 Request Analysis View Snapshot
6 AWS 76.7 15.9 46.3 Request Analysis View Snapshot
7 SHI International 60.0 31.2 45.6 Request Analysis View Snapshot
8 Tata Consultancy Services 63.3 27.1 45.2 Request Analysis View Snapshot
9 Gartner 83.3 6.9 45.1 Request Analysis View Snapshot
10 IBM 58.3 31.9 45.1 Request Analysis View Snapshot
11 IBM Consulting 60.0 29.8 44.9 Request Analysis View Snapshot
12 Avanade 75.0 13.8 44.4 Request Analysis View Snapshot
13 ThousandEyes 88.3 0.4 44.4 Request Analysis View Snapshot
14 Cisco Meraki 85.0 3.5 44.3 Request Analysis View Snapshot
15 Amazon Web Services 70.0 18.2 44.1 Request Analysis View Snapshot
16 Anglepoint 85.0 3.0 44.0 Request Analysis View Snapshot
17 Capgemini 58.3 29.3 43.8 Request Analysis View Snapshot
18 Equinix 80.0 7.2 43.6 Request Analysis View Snapshot
19 Infosys 61.7 25.2 43.5 Request Analysis View Snapshot
20 Deloitte 60.0 26.6 43.3 Request Analysis View Snapshot
21 Presidio 63.3 23.2 43.3 Request Analysis View Snapshot
22 Red Hat 78.3 7.2 42.7 Request Analysis View Snapshot
23 Dell Technologies 65.0 19.2 42.1 Request Analysis View Snapshot
24 Insight Enterprises 51.7 32.1 41.9 Request Analysis View Snapshot
25 HCLTech 63.3 19.9 41.6 Request Analysis View Snapshot
26 Nutanix 76.7 6.1 41.4 Request Analysis View Snapshot
27 Cisco 65.0 17.7 41.3 Request Analysis View Snapshot
28 Flexera 70.0 12.5 41.2 Request Analysis View Snapshot
29 MIT Center for Information Systems Research 78.3 2.6 40.5 Request Analysis View Snapshot
30 Computacenter 66.7 14.3 40.5 Request Analysis View Snapshot
31 Ansible 80.0 0.8 40.4 Request Analysis View Snapshot
32 Kyndryl 56.7 23.9 40.3 Request Analysis View Snapshot
33 NTT DATA 55.0 25.5 40.3 Request Analysis View Snapshot
34 Zscaler 76.7 3.6 40.1 Request Analysis View Snapshot
35 Microsoft Azure 76.7 3.6 40.1 Request Analysis View Snapshot
36 WWT 76.7 3.3 40.0 Request Analysis View Snapshot
37 Okta 76.7 3.0 39.9 Request Analysis View Snapshot
38 Dragos 78.3 0.6 39.5 Request Analysis View Snapshot
39 Illumio 75.0 3.9 39.5 Request Analysis View Snapshot
40 Cisco Systems 71.7 7.3 39.5 Request Analysis View Snapshot
41 Azure 73.3 5.6 39.4 Request Analysis View Snapshot
42 Juniper Networks 73.3 5.5 39.4 Request Analysis View Snapshot
43 Absolute 78.3 0.4 39.4 Request Analysis View Snapshot
44 iManage 78.3 0.4 39.4 Request Analysis View Snapshot
45 Palo Alto 78.3 0.4 39.4 Request Analysis View Snapshot
46 Jamf 75.0 2.7 38.9 Request Analysis View Snapshot
47 SoftwareOne 65.0 12.4 38.7 Request Analysis View Snapshot
48 SHI 61.7 15.8 38.7 Request Analysis View Snapshot
49 Arista 76.7 0.8 38.7 Request Analysis View Snapshot
50 Google Cloud 55.0 22.1 38.6 Request Analysis View Snapshot
51 Veeam Software 76.7 0.4 38.5 Request Analysis View Snapshot
52 ePlus 65.0 11.7 38.3 Request Analysis View Snapshot
53 Palo Alto Networks 70.0 6.6 38.3 Request Analysis View Snapshot
54 Arista Networks 75.0 1.6 38.3 Request Analysis View Snapshot
55 Apptio 75.0 1.3 38.1 Request Analysis View Snapshot
56 Cognizant 51.7 24.6 38.1 Request Analysis View Snapshot
57 Fortinet Inc. 75.0 1.2 38.1 Request Analysis View Snapshot
58 AVI-SPL 70.0 6.1 38.0 Request Analysis View Snapshot
59 Absolute Security 75.0 1.0 38.0 Request Analysis View Snapshot
60 HPE 60.0 16.0 38.0 Request Analysis View Snapshot
61 Kraft Kennedy 73.3 2.6 38.0 Request Analysis View Snapshot
62 Information Services Group 75.0 0.9 37.9 Request Analysis View Snapshot
63 AMD 70.0 5.6 37.8 Request Analysis View Snapshot
64 Everest Group 73.3 2.2 37.8 Request Analysis View Snapshot
65 CDW•G 66.7 8.7 37.7 Request Analysis View Snapshot
66 Juniper Mist 75.0 0.3 37.7 Request Analysis View Snapshot
67 Rubrik 75.0 0.3 37.7 Request Analysis View Snapshot
68 NVIDIA 66.7 8.6 37.6 Request Analysis View Snapshot
69 West Monroe 73.3 1.8 37.6 Request Analysis View Snapshot
70 AHEAD 65.0 10.1 37.6 Request Analysis View Snapshot
71 The Duckbill Group 73.3 1.5 37.4 Request Analysis View Snapshot
72 Aruba 71.7 3.1 37.4 Request Analysis View Snapshot
73 Coupa 70.0 4.7 37.4 Request Analysis View Snapshot
74 Amazon Web Services (AWS) 73.3 1.3 37.3 Request Analysis View Snapshot
75 FinOps Foundation 73.3 1.3 37.3 Request Analysis View Snapshot
76 Flexera One 73.3 1.3 37.3 Request Analysis View Snapshot
77 Sims Lifecycle Services 71.7 2.8 37.2 Request Analysis View Snapshot
78 Vertiv 73.3 1.1 37.2 Request Analysis View Snapshot
79 Eaton 73.3 1.0 37.2 Request Analysis View Snapshot
80 Cloudticity 73.3 0.8 37.0 Request Analysis View Snapshot
81 NTT Global Data Centers 73.3 0.8 37.0 Request Analysis View Snapshot
82 Netskope 71.7 2.4 37.0 Request Analysis View Snapshot
83 Oracle 63.3 10.6 37.0 Request Analysis View Snapshot
84 Wipro 56.7 17.2 37.0 Request Analysis View Snapshot
85 Celonis 73.3 0.4 36.9 Request Analysis View Snapshot
86 PagerDuty 73.3 0.4 36.9 Request Analysis View Snapshot
87 Pure Storage 73.3 0.4 36.9 Request Analysis View Snapshot
88 Digital Realty 71.7 2.0 36.8 Request Analysis View Snapshot
89 Ensono 71.7 1.9 36.8 Request Analysis View Snapshot
90 Crayon 70.0 3.6 36.8 Request Analysis View Snapshot
91 Google 58.3 15.0 36.7 Request Analysis View Snapshot
92 Cato Networks 71.7 1.7 36.7 Request Analysis View Snapshot
93 Thoughtworks 66.7 6.6 36.6 Request Analysis View Snapshot
94 HPE Aruba 71.7 1.4 36.5 Request Analysis View Snapshot
95 ERI 71.7 1.4 36.5 Request Analysis View Snapshot
96 Hewlett Packard Enterprise 65.0 7.9 36.4 Request Analysis View Snapshot
97 Park Place Technologies 71.7 1.0 36.3 Request Analysis View Snapshot
98 Duo Security 71.7 0.9 36.3 Request Analysis View Snapshot
99 MIT Sloan School of Management 71.7 0.9 36.3 Request Analysis View Snapshot
100 Terraform 71.7 0.9 36.3 Request Analysis View Snapshot
101 CrowdStrike 70.0 2.4 36.2 Request Analysis View Snapshot
102 Claroty 71.7 0.8 36.2 Request Analysis View Snapshot
103 IDC 71.7 0.8 36.2 Request Analysis View Snapshot
104 Workday 70.0 2.3 36.2 Request Analysis View Snapshot
105 Texas Department of Information Resources 71.7 0.6 36.2 Request Analysis View Snapshot
106 Canalys 70.0 2.3 36.1 Request Analysis View Snapshot
107 Tanium 70.0 2.1 36.1 Request Analysis View Snapshot
108 MuleSoft 71.7 0.4 36.1 Request Analysis View Snapshot
109 NetApp 71.7 0.4 36.1 Request Analysis View Snapshot
110 Relativity 71.7 0.4 36.1 Request Analysis View Snapshot
111 StorMagic 71.7 0.4 36.1 Request Analysis View Snapshot
112 Crosslake 71.7 0.4 36.0 Request Analysis View Snapshot
113 Slalom 66.7 5.4 36.0 Request Analysis View Snapshot
114 CoreSite 68.3 3.2 35.8 Request Analysis View Snapshot
115 Constellation Research Inc. 70.0 1.3 35.7 Request Analysis View Snapshot
116 Dell 61.7 9.6 35.6 Request Analysis View Snapshot
117 Fortinet 68.3 2.9 35.6 Request Analysis View Snapshot
118 Sirius Computer Solutions 70.0 0.8 35.4 Request Analysis View Snapshot
119 Snowflake 70.0 0.8 35.4 Request Analysis View Snapshot
120 Coalfire Federal 70.0 0.6 35.3 Request Analysis View Snapshot
121 SAP 65.0 5.6 35.3 Request Analysis View Snapshot
122 Axonius 70.0 0.4 35.2 Request Analysis View Snapshot
123 Infinidat 70.0 0.4 35.2 Request Analysis View Snapshot
124 NASPO ValuePoint 70.0 0.4 35.2 Request Analysis View Snapshot
125 TCS 60.0 10.3 35.2 Request Analysis View Snapshot
126 Lakeside Software 70.0 0.3 35.2 Request Analysis View Snapshot
127 Slack 68.3 1.7 35.0 Request Analysis View Snapshot
128 DoiT International 65.0 4.9 35.0 Request Analysis View Snapshot
129 Salesforce 61.7 8.1 34.9 Request Analysis View Snapshot
130 EPAM Systems 61.7 8.1 34.9 Request Analysis View Snapshot
131 MIT Sloan Initiative on the Digital Economy 68.3 1.3 34.8 Request Analysis View Snapshot
132 Cloudflare 68.3 1.2 34.8 Request Analysis View Snapshot
133 OpenGov 68.3 1.0 34.7 Request Analysis View Snapshot
134 UCLA Anderson School of Management 68.3 1.0 34.7 Request Analysis View Snapshot
135 GuidePoint Security 68.3 0.8 34.5 Request Analysis View Snapshot
136 IT Revolution 68.3 0.8 34.5 Request Analysis View Snapshot
137 O'Reilly Media 68.3 0.8 34.5 Request Analysis View Snapshot
138 Menlo Security 68.3 0.5 34.4 Request Analysis View Snapshot
139 SK tes 68.3 0.5 34.4 Request Analysis View Snapshot
140 Contino 66.7 2.2 34.4 Request Analysis View Snapshot
141 Druva 68.3 0.4 34.4 Request Analysis View Snapshot
142 E&I Cooperative Services 68.3 0.4 34.4 Request Analysis View Snapshot
143 Silver Peak 68.3 0.4 34.4 Request Analysis View Snapshot
144 Tableau 68.3 0.4 34.4 Request Analysis View Snapshot
145 Databricks 66.7 2.1 34.4 Request Analysis View Snapshot
146 Alphabet 63.3 5.4 34.4 Request Analysis View Snapshot
147 Schneider Electric 66.7 2.0 34.3 Request Analysis View Snapshot
148 Aligned Data Centers 68.3 0.3 34.3 Request Analysis View Snapshot
149 Productiv 68.3 0.3 34.3 Request Analysis View Snapshot
150 SHI International Corp. 65.0 3.2 34.1 Request Analysis View Snapshot
151 Zylo 63.3 4.7 34.0 Request Analysis View Snapshot
152 SentinelOne 66.7 1.3 34.0 Request Analysis View Snapshot
153 HPE Networking 66.7 1.2 33.9 Request Analysis View Snapshot
154 ServiceNow ITAM 66.7 1.2 33.9 Request Analysis View Snapshot
155 Carahsoft Technology 65.0 2.9 33.9 Request Analysis View Snapshot
156 ProsperOps 66.7 1.2 33.9 Request Analysis View Snapshot
157 Duckbill 66.7 1.1 33.9 Request Analysis View Snapshot
158 HashiCorp 66.7 1.1 33.9 Request Analysis View Snapshot
159 BeyondTrust 66.7 1.0 33.8 Request Analysis View Snapshot
160 Deloitte Consulting LLP 65.0 2.6 33.8 Request Analysis View Snapshot
161 SAP Ariba 65.0 2.6 33.8 Request Analysis View Snapshot
162 Softchoice 61.7 5.9 33.8 Request Analysis View Snapshot
163 CGI 66.7 0.9 33.8 Request Analysis View Snapshot
164 Ivalua 65.0 2.4 33.7 Request Analysis View Snapshot
165 Rockwell Automation 66.7 0.8 33.7 Request Analysis View Snapshot
166 Box 66.7 0.6 33.7 Request Analysis View Snapshot
167 Aspera 66.7 0.6 33.6 Request Analysis View Snapshot
168 HSO 66.7 0.5 33.6 Request Analysis View Snapshot
169 Samsara 66.7 0.5 33.6 Request Analysis View Snapshot
170 Siemens 65.0 2.2 33.6 Request Analysis View Snapshot
171 AVI Systems 66.7 0.4 33.6 Request Analysis View Snapshot
172 BCG Platinion 66.7 0.4 33.6 Request Analysis View Snapshot
173 Gartner Consulting Japan 66.7 0.4 33.6 Request Analysis View Snapshot
174 Juniper 66.7 0.4 33.6 Request Analysis View Snapshot
175 Scale Computing 66.7 0.4 33.6 Request Analysis View Snapshot
176 Sims Lifecycle 66.7 0.4 33.6 Request Analysis View Snapshot
177 The CTO Advisor 66.7 0.4 33.6 Request Analysis View Snapshot
178 Third Stage Consulting 66.7 0.4 33.6 Request Analysis View Snapshot
179 phData 66.7 0.4 33.5 Request Analysis View Snapshot
180 Logitech 65.0 2.0 33.5 Request Analysis View Snapshot
181 1E 66.7 0.3 33.5 Request Analysis View Snapshot
182 Aryaka Networks 66.7 0.3 33.5 Request Analysis View Snapshot
183 Nexthink 66.7 0.3 33.5 Request Analysis View Snapshot
184 Pexip 66.7 0.3 33.5 Request Analysis View Snapshot
185 SAP America 66.7 0.3 33.5 Request Analysis View Snapshot
186 Thales Sentinel 66.7 0.3 33.5 Request Analysis View Snapshot
187 Diversified 61.7 5.2 33.4 Request Analysis View Snapshot
188 Lansweeper 63.3 3.5 33.4 Request Analysis View Snapshot
189 Crestron 65.0 1.7 33.3 Request Analysis View Snapshot
190 Poly 65.0 1.6 33.3 Request Analysis View Snapshot
191 HP Inc. 65.0 1.6 33.3 Request Analysis View Snapshot
192 TCS (Tata Consultancy Services) 65.0 1.6 33.3 Request Analysis View Snapshot
193 CoreWeave 61.7 4.7 33.2 Request Analysis View Snapshot
194 Zayo Group 65.0 1.3 33.2 Request Analysis View Snapshot
195 Crosslake Technologies 65.0 1.2 33.1 Request Analysis View Snapshot
196 Hughes 65.0 1.2 33.1 Request Analysis View Snapshot
197 IBM Maximo 65.0 1.2 33.1 Request Analysis View Snapshot
198 Mastercard 65.0 1.2 33.1 Request Analysis View Snapshot
199 Spencer Technologies 65.0 1.2 33.1 Request Analysis View Snapshot
200 Iron Mountain Data Centers 65.0 1.2 33.1 Request Analysis View Snapshot
201 Coforge 65.0 1.1 33.0 Request Analysis View Snapshot
202 PTC 65.0 1.1 33.0 Request Analysis View Snapshot
203 The Josh Bersin Company 65.0 1.1 33.0 Request Analysis View Snapshot
204 Softcat 65.0 1.1 33.0 Request Analysis View Snapshot
205 StarCIO 63.3 2.6 33.0 Request Analysis View Snapshot
206 1Password 65.0 1.0 33.0 Request Analysis View Snapshot
207 AvePoint 65.0 0.9 32.9 Request Analysis View Snapshot
208 Trace3 63.3 2.4 32.9 Request Analysis View Snapshot
209 CDW Government 63.3 2.4 32.9 Request Analysis View Snapshot
210 Cascade Asset Management 65.0 0.6 32.8 Request Analysis View Snapshot
211 Optiv 65.0 0.6 32.8 Request Analysis View Snapshot
212 Siemens AG 65.0 0.5 32.8 Request Analysis View Snapshot
213 eGroup Enabling Technologies 65.0 0.4 32.7 Request Analysis View Snapshot
214 Writer 65.0 0.4 32.7 Request Analysis View Snapshot
215 NPI 65.0 0.4 32.7 Request Analysis View Snapshot
216 EY 60.0 5.4 32.7 Request Analysis View Snapshot
217 RingCentral 63.3 2.0 32.7 Request Analysis View Snapshot
218 Bechtle AG 65.0 0.3 32.7 Request Analysis View Snapshot
219 Deloitte Government & Public Services 65.0 0.3 32.7 Request Analysis View Snapshot
220 Switch 65.0 0.3 32.7 Request Analysis View Snapshot
221 Amazon 63.3 2.0 32.6 Request Analysis View Snapshot
222 Tata Consultancy Services (TCS) 63.3 2.0 32.6 Request Analysis View Snapshot
223 HFS Research 63.3 1.8 32.6 Request Analysis View Snapshot
224 Iron Mountain 58.3 6.8 32.6 Request Analysis View Snapshot
225 Flexential 63.3 1.6 32.5 Request Analysis View Snapshot
226 Zoom 61.7 3.2 32.4 Request Analysis View Snapshot
227 Neat 63.3 1.5 32.4 Request Analysis View Snapshot
228 Adobe 63.3 1.5 32.4 Request Analysis View Snapshot
229 Kinly 61.7 2.9 32.3 Request Analysis View Snapshot
230 Anatomy IT 63.3 1.2 32.3 Request Analysis View Snapshot
231 Zayo 63.3 1.2 32.3 Request Analysis View Snapshot
232 Telaid 63.3 1.1 32.2 Request Analysis View Snapshot
233 Tyler Technologies 63.3 1.1 32.2 Request Analysis View Snapshot
234 Caylent 61.7 2.7 32.2 Request Analysis View Snapshot
235 Sourced Group 63.3 1.0 32.2 Request Analysis View Snapshot
236 Verkada 63.3 1.0 32.2 Request Analysis View Snapshot
237 David Linthicum 63.3 0.9 32.1 Request Analysis View Snapshot
238 Nile 63.3 0.8 32.0 Request Analysis View Snapshot
239 Yorktel 63.3 0.8 32.0 Request Analysis View Snapshot
240 Carahsoft Technology Corp. 55.0 9.0 32.0 Request Analysis View Snapshot
241 IT-Harvest 63.3 0.6 32.0 Request Analysis View Snapshot
242 Carahsoft 61.7 2.3 32.0 Request Analysis View Snapshot
243 HPE (Hewlett Packard Enterprise) 63.3 0.5 31.9 Request Analysis View Snapshot
244 Oracle Cloud 63.3 0.5 31.9 Request Analysis View Snapshot
245 LinkedIn 63.3 0.4 31.9 Request Analysis View Snapshot
246 Viptela 63.3 0.4 31.9 Request Analysis View Snapshot
247 Anthropic 63.3 0.4 31.9 Request Analysis View Snapshot
248 HP 60.0 3.7 31.9 Request Analysis View Snapshot
249 3Cloud 63.3 0.3 31.8 Request Analysis View Snapshot
250 Critical Start 63.3 0.3 31.8 Request Analysis View Snapshot
251 Google Workspace 63.3 0.3 31.8 Request Analysis View Snapshot
252 HPE GreenLake 63.3 0.3 31.8 Request Analysis View Snapshot
253 Kainos 63.3 0.3 31.8 Request Analysis View Snapshot
254 CDW Healthcare 60.0 3.6 31.8 Request Analysis View Snapshot
255 Atlassian 61.7 1.8 31.8 Request Analysis View Snapshot
256 Accenture Federal Services 60.0 3.5 31.7 Request Analysis View Snapshot
257 Persistent Systems 61.7 1.6 31.6 Request Analysis View Snapshot
258 Oracle Cloud Infrastructure 61.7 1.2 31.4 Request Analysis View Snapshot
259 Sophos 61.7 1.2 31.4 Request Analysis View Snapshot
260 Fairwinds 61.7 1.1 31.4 Request Analysis View Snapshot
261 Zluri 61.7 1.1 31.4 Request Analysis View Snapshot
262 Abacus Group 61.7 1.0 31.3 Request Analysis View Snapshot
263 Endress+Hauser 61.7 1.0 31.3 Request Analysis View Snapshot
264 Mark III Systems 61.7 1.0 31.3 Request Analysis View Snapshot
265 Oracle OCI 61.7 1.0 31.3 Request Analysis View Snapshot
266 BetterCloud 61.7 1.0 31.3 Request Analysis View Snapshot
267 Alvarez & Marsal 61.7 0.9 31.3 Request Analysis View Snapshot
268 Circular IT Group 61.7 0.9 31.3 Request Analysis View Snapshot
269 Hewlett Packard Enterprise Development LP 61.7 0.9 31.3 Request Analysis View Snapshot
270 Microway 61.7 0.9 31.3 Request Analysis View Snapshot
271 Constellation Research 61.7 0.8 31.3 Request Analysis View Snapshot
272 RedRiver 61.7 0.8 31.2 Request Analysis View Snapshot
273 Beeks Group 60.0 2.4 31.2 Request Analysis View Snapshot
274 Coursera 61.7 0.7 31.2 Request Analysis View Snapshot
275 EPAM 61.7 0.6 31.2 Request Analysis View Snapshot
276 Fractal Analytics 61.7 0.6 31.2 Request Analysis View Snapshot
277 DataBank 61.7 0.6 31.1 Request Analysis View Snapshot
278 Vantage Data Centers 61.7 0.6 31.1 Request Analysis View Snapshot
279 TheCUBE Research 58.3 3.9 31.1 Request Analysis View Snapshot
280 Aryaka 61.7 0.5 31.1 Request Analysis View Snapshot
281 GCP 60.0 2.2 31.1 Request Analysis View Snapshot
282 Vendr 60.0 2.2 31.1 Request Analysis View Snapshot
283 Columbia Business School 61.7 0.4 31.1 Request Analysis View Snapshot
284 International Institute for Analytics 61.7 0.4 31.1 Request Analysis View Snapshot
285 UpGuard 61.7 0.4 31.1 Request Analysis View Snapshot
286 Workato 61.7 0.4 31.1 Request Analysis View Snapshot
287 Workday Government 61.7 0.4 31.1 Request Analysis View Snapshot
288 Bechtle 61.7 0.4 31.0 Request Analysis View Snapshot
289 DeepLearning.AI 61.7 0.4 31.0 Request Analysis View Snapshot
290 Analytics8 61.7 0.3 31.0 Request Analysis View Snapshot
291 Apto Solutions 61.7 0.3 31.0 Request Analysis View Snapshot
292 EdgeConneX 61.7 0.3 31.0 Request Analysis View Snapshot
293 Envoy 61.7 0.3 31.0 Request Analysis View Snapshot
294 Long View Systems 61.7 0.3 31.0 Request Analysis View Snapshot
295 Version 1 61.7 0.3 31.0 Request Analysis View Snapshot
296 Xactly Corp 61.7 0.3 31.0 Request Analysis View Snapshot
297 CDW Corporation 56.7 5.3 31.0 Request Analysis View Snapshot
298 GroWrk 55.0 6.8 30.9 Request Analysis View Snapshot
299 Oomnitza 60.0 1.8 30.9 Request Analysis View Snapshot
300 Tata Communications 60.0 1.6 30.8 Request Analysis View Snapshot
301 CyrusOne 60.0 1.6 30.8 Request Analysis View Snapshot
302 IBM Services 60.0 1.5 30.8 Request Analysis View Snapshot
303 Expedient 60.0 1.5 30.8 Request Analysis View Snapshot
304 Iron Bow Technologies 60.0 1.4 30.7 Request Analysis View Snapshot
305 Zones 48.3 13.0 30.7 Request Analysis View Snapshot
306 Cisco Systems Inc. 60.0 1.3 30.7 Request Analysis View Snapshot
307 NinjaOne 60.0 1.3 30.7 Request Analysis View Snapshot
308 Vertice 60.0 1.3 30.7 Request Analysis View Snapshot
309 VMware 48.3 12.7 30.5 Request Analysis View Snapshot
310 AlixPartners 60.0 1.0 30.5 Request Analysis View Snapshot
311 Dicker Data 60.0 0.9 30.4 Request Analysis View Snapshot
312 HCL 60.0 0.8 30.4 Request Analysis View Snapshot
313 Google Cloud Platform 58.3 2.5 30.4 Request Analysis View Snapshot
314 Bain & Company 60.0 0.6 30.3 Request Analysis View Snapshot
315 Engage Squared 60.0 0.6 30.3 Request Analysis View Snapshot
316 IBM Software 60.0 0.6 30.3 Request Analysis View Snapshot
317 JPMorgan Chase & Co. 60.0 0.5 30.3 Request Analysis View Snapshot
318 SVA (System Vertrieb Alexander GmbH) 60.0 0.5 30.3 Request Analysis View Snapshot
319 Intel 58.3 2.2 30.3 Request Analysis View Snapshot
320 TechSoup 58.3 2.2 30.3 Request Analysis View Snapshot
321 Capgemini India 60.0 0.4 30.2 Request Analysis View Snapshot
322 InterSystems 60.0 0.4 30.2 Request Analysis View Snapshot
323 NetDocuments 60.0 0.4 30.2 Request Analysis View Snapshot
324 Orange Business 60.0 0.4 30.2 Request Analysis View Snapshot
325 RSM 60.0 0.4 30.2 Request Analysis View Snapshot
326 Stanford University 60.0 0.4 30.2 Request Analysis View Snapshot
327 Tuck School of Business 60.0 0.4 30.2 Request Analysis View Snapshot
328 Nordcloud 60.0 0.4 30.2 Request Analysis View Snapshot
329 CloudZero 58.3 2.1 30.2 Request Analysis View Snapshot
330 Snow Software 56.7 3.7 30.2 Request Analysis View Snapshot
331 GEP 58.3 2.0 30.2 Request Analysis View Snapshot
332 HPE Juniper Networking 60.0 0.3 30.2 Request Analysis View Snapshot
333 MetTel 60.0 0.3 30.2 Request Analysis View Snapshot
334 Myriad360 60.0 0.3 30.2 Request Analysis View Snapshot
335 NTT 60.0 0.3 30.2 Request Analysis View Snapshot
336 Open iT 60.0 0.3 30.2 Request Analysis View Snapshot
337 STACK Infrastructure 60.0 0.3 30.2 Request Analysis View Snapshot
338 Yealink 60.0 0.3 30.2 Request Analysis View Snapshot
339 DoiT 58.3 1.8 30.1 Request Analysis View Snapshot
340 Insight Public Sector 53.3 6.7 30.0 Request Analysis View Snapshot
341 Extreme Networks 58.3 1.7 30.0 Request Analysis View Snapshot
342 PwC 55.0 4.9 29.9 Request Analysis View Snapshot
343 Lenovo 53.3 6.5 29.9 Request Analysis View Snapshot
344 Logicalis 58.3 1.4 29.9 Request Analysis View Snapshot
345 Insight 51.7 8.0 29.8 Request Analysis View Snapshot
346 DoiT Cloud Navigator 58.3 1.2 29.8 Request Analysis View Snapshot
347 Kalypso 58.3 1.2 29.8 Request Analysis View Snapshot
348 Resourcive 58.3 1.0 29.6 Request Analysis View Snapshot
349 Livingstone Group 58.3 0.9 29.6 Request Analysis View Snapshot
350 Industrial Networking Solutions 58.3 0.9 29.6 Request Analysis View Snapshot
351 Infosys Public Services 58.3 0.9 29.6 Request Analysis View Snapshot
352 Lightyear 58.3 0.9 29.6 Request Analysis View Snapshot
353 Nash Squared 58.3 0.9 29.6 Request Analysis View Snapshot
354 BDO Digital 58.3 0.8 29.6 Request Analysis View Snapshot
355 GEP SMART 58.3 0.8 29.6 Request Analysis View Snapshot
356 OpenAI 55.0 4.1 29.5 Request Analysis View Snapshot
357 AVEVA 58.3 0.6 29.5 Request Analysis View Snapshot
358 Cegeka 58.3 0.6 29.5 Request Analysis View Snapshot
359 Palantir USG 58.3 0.6 29.5 Request Analysis View Snapshot
360 QTS Data Centers 58.3 0.6 29.5 Request Analysis View Snapshot
361 Connection 41.7 17.3 29.5 Request Analysis View Snapshot
362 Campana & Schott 58.3 0.5 29.4 Request Analysis View Snapshot
363 DLT Solutions 58.3 0.5 29.4 Request Analysis View Snapshot
364 ZS Associates 58.3 0.5 29.4 Request Analysis View Snapshot
365 Aligned 58.3 0.4 29.4 Request Analysis View Snapshot
366 Clio 58.3 0.4 29.4 Request Analysis View Snapshot
367 Cyera 58.3 0.4 29.4 Request Analysis View Snapshot
368 Deloitte Analytics 58.3 0.4 29.4 Request Analysis View Snapshot
369 GoGuardian 58.3 0.4 29.4 Request Analysis View Snapshot
370 RSAC 58.3 0.4 29.4 Request Analysis View Snapshot
371 EnVista 58.3 0.4 29.4 Request Analysis View Snapshot
372 Chiefmartec 58.3 0.3 29.3 Request Analysis View Snapshot
373 Cyberhaven 58.3 0.3 29.3 Request Analysis View Snapshot
374 Hyland 58.3 0.3 29.3 Request Analysis View Snapshot
375 Staffbase 58.3 0.3 29.3 Request Analysis View Snapshot
376 Unily 58.3 0.3 29.3 Request Analysis View Snapshot
377 Perficient 56.7 1.8 29.3 Request Analysis View Snapshot
378 KPMG 55.0 3.5 29.3 Request Analysis View Snapshot
379 ManageEngine 56.7 1.7 29.2 Request Analysis View Snapshot
380 Snow 56.7 1.2 28.9 Request Analysis View Snapshot
381 Converge Technology Solutions 56.7 1.1 28.9 Request Analysis View Snapshot
382 ScaleSec 56.7 1.1 28.9 Request Analysis View Snapshot
383 Omnissa 56.7 1.0 28.8 Request Analysis View Snapshot
384 HubSpot 56.7 0.9 28.8 Request Analysis View Snapshot
385 Freshservice 56.7 0.9 28.8 Request Analysis View Snapshot
386 TierPoint 55.0 2.5 28.8 Request Analysis View Snapshot
387 Certero 55.0 2.5 28.7 Request Analysis View Snapshot
388 EOS IT Solutions 56.7 0.8 28.7 Request Analysis View Snapshot
389 Freshworks 56.7 0.8 28.7 Request Analysis View Snapshot
390 Parallels 56.7 0.8 28.7 Request Analysis View Snapshot
391 Silicon Mechanics 56.7 0.8 28.7 Request Analysis View Snapshot
392 Torii 56.7 0.7 28.7 Request Analysis View Snapshot
393 Leidos 53.3 4.0 28.7 Request Analysis View Snapshot
394 ClearScale 56.7 0.6 28.7 Request Analysis View Snapshot
395 TD SYNNEX Public Sector 56.7 0.6 28.7 Request Analysis View Snapshot
396 Bytes 56.7 0.6 28.6 Request Analysis View Snapshot
397 Workwize 55.0 2.2 28.6 Request Analysis View Snapshot
398 J.P. Morgan 55.0 2.2 28.6 Request Analysis View Snapshot
399 Versa Networks 55.0 2.2 28.6 Request Analysis View Snapshot
400 Cray 56.7 0.4 28.6 Request Analysis View Snapshot
401 Deloitte Digital 56.7 0.4 28.6 Request Analysis View Snapshot
